1Golden Promise
In the paddock
Kestrel Downs Maiden Stakes
10 runners · off at 06:03
1,100 m5½fTurf · goodClear2,000
Racecourse
Kestrel Downs
Tight and turning on the chalk: front-runners and low draws are hard to pass.
Racecard · 1,100 mThe field
10 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 0-8-5 | 31 | Front | 2,100 m | DDE | |
| 2 | 4-3-2 | 43 | Front | 2,550 m | DDD | |
| 3 | 6-6-9 | 27 | Close | 1,700 m | DED | |
| 4 | 9-9 | 26 | Stalk | 1,100 m | CEC | |
| 5 | 4-9-5 | 31 | Stalk | 2,100 m | DDD | |
| 6 | 9-8 | 30 | Front | 1,300 m | CED | |
| 7 | 0-8-7 | 31 | Stalk | 1,250 m | DED | |
| 8 | 6-9-0 | 26 | Front | 1,100 m | DEC | |
| 9 | 8-4-3 | 37 | Stalk | 2,050 m | DEC | |
| 10 | 0-6 | 30 | Front | 2,300 m | DDE |
Sealed race
The outcome was locked when entries closed. Fingerprint e039a5…9413ef.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
e039a5cd3ccf35877f0d1f433521331b9b601d49bdc4210ad9fe87bbad9413ef
