G0-00008Kestrel Downs
Morning Crown
5-year-old dark bay stallion · Thoroughbred 80% · Arabian 20%
- Stalker
- Best 2,100 m · synthetic
- Trainer R. Kestrel
Best at middle distances on synthetic. Stamina C and Speed C are his strengths. Temperament D: he can be keen and erratic.
Last time out11th · Larkspur Handicap (50-75) Watch the finish
Aptitudes
How much of Morning Crown’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- ESprintDMileAMiddle✓ bestDLong
- Surface
- ETurfEDirtASynthetic✓ best
- Going
- AFirm✓ bestAGood✓ bestESoftEHeavy
- Plan
- CFront-runnerAStalker✓ bestCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- C569
- Stamina
- C585
- Burst
- C517
- Durability
- D425
- Adaptability
- D429
- Temperament
- D421
Genetics
Seal Brown. The genotype behind the coat.
| Extension | E/E | black pigment (no red carried) |
|---|---|---|
| Agouti | At/a | seal brown / dark bay (carries black)(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- coronet (near hind)
- Sabino
- n/n
- White tendency
- medium
- Build
- long-legged, long-necked, tall
- Size
- Above average (+2%)
- Inbreeding
- None
- Crossbred (TB × Arabian)
- Thoroughbred80%
- Arabian20%
Quirks
Form
Form book
Morning Crown: 3-1-4 from 26
- Best: at Harrowgate, 2-1-1 from 6, beaten 4.4 L on average
- Worst: a long trip, 0-0-0 from 3, beaten 34.1 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 1-0-1 | 4 | 15.8 L |
| Good | 2-1-3 | 16 | 8.7 L |
| Soft | 0-0-0 | 2 | 16.4 L |
| Heavy | 0-0-0 | 4 | 15.8 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 1-0-0 | 5 | 9.0 L |
| Mile | 1-1-2 | 10 | 7.4 L |
| Middle | 1-0-2 | 8 | 9.8 L |
| Longworst | 0-0-0 | 3 | 34.1 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 1-0-1 | 9 | 15.5 L |
| Dirt | 1-0-2 | 8 | 9.0 L |
| Synthetic | 1-1-1 | 9 | 9.8 L |
Pedigree
- Gen 0Morning Crown
- Sire
- Dam

