1Midnight Galleon
In the paddock
Bellmont Novice Stakes
10 runners · off at 00:15
2,400 m12fTurf · goodClear2,500
Racecourse
Bellmont
A flat, fast city track: speed and an even pace.
Racecard · 2,400 mThe field
10 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 0-2-8 | 26 | Close | 1,750 m | DDD | |
| 2 | 6-2-0 | 38 | Front | 1,950 m | DCD | |
| 3 | 3-4-3 | 43 | Close | 2,000 m | DCD | |
| 4 | 2-2-5 | 37 | Stalk | 2,250 m | DDD | |
| 5 | 7-0-0 | 23 | Front | 1,100 m | DEC | |
| 6 | 5-5-8 | 34 | Stalk | 1,800 m | DDD | |
| 7 | 3-8-0 | 37 | Close | 1,600 m | DDD | |
| 8 | 3-0-2 | 32 | Front | 1,250 m | DDE | |
| 9 | 6-4-6 | 38 | Front | 2,050 m | DDD | |
| 10 | 5-0-4 | 30 | Front | 1,750 m | DDC |
Sealed race
The outcome was locked when entries closed. Fingerprint 9b6713…c50178.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
9b6713c1b7ae0a345d9719f0eaacf0547116f2aa169ef3fcee4472605dc50178
