G0-00239Saltmarsh Racing
Copper Pennant
4-year-old chestnut colt · Akhal-Teke 70% · Thoroughbred 30%
- Front-runner
- Best 1,950 m · synthetic
- Trainer J. Salt
Best at middle distances on synthetic. Adaptability C and Stamina C are his strengths. Burst D is his weak spot.
Last time out1st · Bellmont Feature Qualifier (staying) Watch the finish
Aptitudes
How much of Copper Pennant’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- DSprintCMileAMiddle✓ bestDLong
- Surface
- ETurfEDirtASynthetic✓ best
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- AFront-runner✓ bestCStalkerCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D466
- Stamina
- C558
- Burst
- D415
- Durability
- C529
- Adaptability
- C595
- Temperament
- C507
Genetics
Chestnut. The genotype behind the coat.
| Extension | e/e | red factor: chestnut coats |
|---|---|---|
| Agouti | A/a | no effect on red coats(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/l | carries liver (needs two to show)(hidden copy) |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Plain face
- Legs
- No leg markings
- Sabino
- n/n
- White tendency
- low
- Build
- strong-headed, tall
- Size
- Above average (+2%)
- Inbreeding
- None
- Crossbred (Akhal-Teke × TB)
- Akhal-Teke70%
- Thoroughbred30%
Quirks
Form
Form book
Copper Pennant: 3-3-2 from 16
- Best: a middle draw, 3-0-2 from 6, beaten 4.0 L on average
- Worst: a low draw, 0-1-0 from 6, beaten 18.8 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 0-1-0 | 2 | 6.9 L |
| Good | 2-2-2 | 13 | 12.8 L |
| Soft | 1-0-0 | 1 | 0.0 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 0-0-0 | 2 | 10.0 L |
| Mile | 1-1-1 | 7 | 7.4 L |
| Middle | 0-1-0 | 1 | 12.9 L |
| Long | 2-1-1 | 6 | 15.9 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 1-2-1 | 7 | 14.8 L |
| Dirt | 1-1-0 | 4 | 8.3 L |
| Synthetic | 1-0-1 | 5 | 8.7 L |
Pedigree
- Gen 0Copper Pennant
- Sire
- Dam

