1Autumn Galleon
In the paddock
Saltmarsh Novice Stakes
9 runners · off at 01:24
1,500 m7½fSynthetic · goodOvercast2,500
Racecourse
Saltmarsh
A long, galloping coastal track with the longest straight: closers come late.
Racecard · 1,500 mThe field
9 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 0-7-6 | 36 | Front | 1,100 m | CEC | |
| 2 | 3-7-2 | 46 | Close | 1,750 m | DCD | |
| 3 | 3-9-8 | 31 | Stalk | 1,550 m | DDC | |
| 4 | 7-8-8 | 33 | Close | 1,250 m | DEC | |
| 5 | 0-2-4 | 40 | Close | 1,100 m | DED | |
| 6 | 5-7-1 | 38 | Stalk | 1,300 m | DEC | |
| 7 | 5-8-3 | 41 | Close | 1,550 m | CCD | |
| 8 | 6-3-5 | 42 | Close | 2,300 m | CDD | |
| 9 | 1-7-8 | 32 | Front | 1,700 m | DDD |
Sealed race
The outcome was locked when entries closed. Fingerprint b5c13f…9be6ba.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
b5c13f4082183913c7c79a8566f0af09c53520f665e89a155863f666489be6ba
