1Harbour Promise
In the paddock
Kestrel Downs Novice Stakes
11 runners · off at 12:15
2,400 m12fTurf · goodClear2,500
Racecourse
Kestrel Downs
Tight and turning on the chalk: front-runners and low draws are hard to pass.
Racecard · 2,400 mThe field
11 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 2-4-2 | 39 | Stalk | 2,000 m | CDD | |
| 2 | 6-1-3 | 44 | Front | 2,050 m | DDD | |
| 3 | 1-7-4 | 34 | Stalk | 1,100 m | DED | |
| 4 | 6-6-6 | 61 | Close | 1,100 m | DED | |
| 5 | 5-2-5 | 46 | Close | 2,650 m | DCD | |
| 6 | 1-9-4 | 36 | Stalk | 1,750 m | CDD | |
| 7 | 0-1-6 | 35 | Front | 1,700 m | CDD | |
| 8 | 5-8-9 | 31 | Close | 2,300 m | DDE | |
| 9 | 2-5-8 | 36 | Close | 2,600 m | DDE | |
| 10 | 8-8-0 | 26 | Stalk | 1,100 m | DDD | |
| 11 | 7-0-1 | 41 | Front | 1,100 m | CDC |
Sealed race
The outcome was locked when entries closed. Fingerprint 0021cc…a674fb.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
0021cc39e648a083f3f7f75ab41b0f38ff49f85f7b47ca6b0d845d67faa674fb
