1Velvet Banner
In the paddock
Kestrel Downs Novice Stakes
9 runners · off at 09:36
2,400 m12fDirt · good, dryingOvercast2,500
Racecourse
Kestrel Downs
Tight and turning on the chalk: front-runners and low draws are hard to pass.
Racecard · 2,400 mThe field
9 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 1-8-1 | 48 | Close | 2,350 m | CCC | |
| 2 | 4-1 | 37 | Close | 1,750 m | CDD | |
| 3 | 9-8-5 | 30 | Front | 1,700 m | DDD | |
| 4 | 1-2-4 | 42 | Front | 1,500 m | CDD | |
| 5 | 3-1-3 | 45 | Front | 2,300 m | DDD | |
| 6 | 5-4-7 | 37 | Close | 1,600 m | DDD | |
| 7 | 7-4-5 | 42 | Front | 1,500 m | DCC | |
| 8 | 5-8-2 | 37 | Front | 2,600 m | DDE | |
| 9 | 5-6-9 | 27 | Front | 1,800 m | DDC |
Sealed race
The outcome was locked when entries closed. Fingerprint 20f14c…e96e36.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
20f14cae9c34d2f6d4af8e40134b76cb9fe8cad47fdba534bac632cf9fe96e36
