1Harbour Crown
In the paddock
Bellmont Novice Stakes
9 runners · off at 09:45
1,500 m7½fTurf · firmOvercast2,500
Racecourse
Bellmont
A flat, fast city track: speed and an even pace.
Racecard · 1,500 mThe field
9 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 9-3-3 | 42 | Stalk | 1,800 m | DDD | |
| 2 | 9 | 26 | Close | 2,350 m | EDD | |
| 3 | 2-9-2 | 43 | Front | 2,550 m | DCD | |
| 4 | 7-1-3 | 43 | Front | 1,250 m | CDD | |
| 5 | 1-9-9 | 30 | Front | 2,250 m | EDE | |
| 6 | 5-2-2 | 45 | Stalk | 1,300 m | CED | |
| 7 | 1-3-0 | 35 | Close | 2,600 m | DED | |
| 8 | 2-8-2 | 42 | Close | 1,550 m | CDC | |
| 9 | 1-8-6 | 39 | Stalk | 2,050 m | DDE |
Sealed race
The outcome was locked when entries closed. Fingerprint ba9511…2c81e4.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
ba9511096e38e1f3c7df6cdfc170bfedc0b157a26bc5aacef1d5dd257a2c81e4
