1River Crown
In the paddock
Ashcombe Novice Stakes
11 runners · off at 04:45
1,500 m7½fTurf · firmDusk2,500
Racecourse
Ashcombe
A wide, fair parkland oval: no tricks, the best horse usually wins.
Racecard · 1,500 mThe field
11 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 3-3-1 | 38 | Stalk | 2,000 m | CDC | |
| 2 | 9-0-0 | 32 | Front | 1,300 m | DEC | |
| 3 | 0-8-4 | 31 | Stalk | 1,350 m | CEC | |
| 4 | 0-6-1 | 42 | Close | 2,550 m | DCD | |
| 5 | 9-9-9 | 28 | Close | 2,250 m | EDE | |
| 6 | 3-0-8 | 31 | Front | 2,600 m | DDD | |
| 7 | 0-4-4 | 41 | Front | 1,500 m | DCC | |
| 8 | 3-6-1 | 39 | Close | 1,400 m | CDD | |
| 9 | 1-3-1 | 49 | Front | 1,250 m | CDD | |
| 10 | 9-1-4 | 47 | Front | 1,050 m | CDC | |
| 11 | 5-5-4 | 39 | Front | 2,350 m | CDC |
Sealed race
The outcome was locked when entries closed. Fingerprint 9326f7…531ff2.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
9326f78a880ca44576b4f054a53365354e8d94cb8f6a1621f272394a48531ff2
