1Velvet Comet
In the paddock
Harrowgate Novice Stakes
10 runners · off at 07:36
2,400 m12fDirt · goodOvercast2,500
Racecourse
Harrowgate
A stiff moorland horseshoe with an uphill finish: a true test of stamina.
Racecard · 2,400 mThe field
10 runners · 0 stables
| No. | Horse | Form? | OR? | Plan | Best trip | Spd · Sta · BrsGrades? |
|---|---|---|---|---|---|---|
| 1 | 4-2-8 | 45 | Front | 1,500 m | CDC | |
| 2 | 0-0-5 | 28 | Front | 1,050 m | DEC | |
| 3 | 3-8-4 | 46 | Close | 1,600 m | DDD | |
| 4 | 4-5-2 | 44 | Close | 1,550 m | DDD | |
| 5 | 7-8-8 | 25 | Close | 1,100 m | DEC | |
| 6 | 9-0-7 | 31 | Stalk | 1,150 m | DED | |
| 7 | 6-5-2 | 36 | Close | 2,350 m | DDD | |
| 8 | 8-1-3 | 44 | Stalk | 1,750 m | CCC | |
| 9 | 3-4-1 | 44 | Stalk | 1,800 m | CDD | |
| 10 | 7-5-6 | 38 | Stalk | 1,150 m | CDC |
Sealed race
The outcome was locked when entries closed. Fingerprint f0f332…fe184d.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
f0f332cff3fa45cb7484949ae3a16a6927fa24300d9cfe6ba046fa38ebfe184d
