G0-00023Saltmarsh Racing
Summer Sonnet
3-year-old roan colt · Thoroughbred 100%
- Front-runner
- Best 1,800 m · turf
- Trainer J. Salt
Best at a mile on turf. Burst C and Adaptability D are his strengths. Speed D is his weak spot.
Last time out6th · Saltmarsh Handicap (70-95) Watch the finish
Aptitudes
How much of Summer Sonnet’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- BSprintAMile✓ bestCMiddleELong
- Surface
- ATurf✓ bestEDirtESynthetic
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- AFront-runner✓ bestCStalkerCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D427
- Stamina
- D473
- Burst
- C524
- Durability
- D462
- Adaptability
- D478
- Temperament
- D453
Genetics
Bay Roan. The genotype behind the coat.
| Extension | E/e | black pigment (carries red)(hidden copy) |
|---|---|---|
| Agouti | A/a | bay: black kept to the points (carries black)(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | Rn/n | white hairs through the body coat |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- coronet (near fore), coronet (off fore), coronet (near hind), coronet (off hind)
- Sabino
- n/n
- White tendency
- medium
- Build
- short-necked, narrow-bodied
- Size
- Above average (+2%)
- Inbreeding
- None
- Purebred Thoroughbred
- Thoroughbred100%
Quirks
Form
Form book
Summer Sonnet: 1-1-0 from 9
- Best: a high draw, 1-0-0 from 4, beaten 10.5 L on average
- Worst: a low draw, 0-1-0 from 3, beaten 25.7 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Good | 0-0-0 | 4 | 16.4 L |
| Soft | 1-1-0 | 3 | 22.6 L |
| Heavy | 0-0-0 | 2 | 13.9 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 0-0-0 | 2 | 10.5 L |
| Mile | 1-0-0 | 1 | 0.0 L |
| Middle | 0-1-0 | 4 | 16.8 L |
| Long | 0-0-0 | 2 | 36.5 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 1-1-0 | 4 | 21.2 L |
| Dirt | 0-0-0 | 4 | 12.8 L |
| Synthetic | 0-0-0 | 1 | 25.0 L |
Pedigree
- Gen 0Summer Sonnet
- Sire
- Dam

