G0-00062Larkspur Farm
Autumn Rumour
5-year-old grey mare · Akhal-Teke 75% · Arabian 25%
- Stalker
- Best 2,250 m · synthetic
- Trainer C. Lark
Best at middle distances on synthetic. Adaptability C and Stamina C are her strengths. Burst D is her weak spot.
Last time out4th · Saltmarsh Feature Group 3 Watch the finish
Aptitudes
How much of Autumn Rumour’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- DSprintCMileAMiddle✓ bestALong
- Surface
- ETurfEDirtASynthetic✓ best
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- CFront-runnerAStalker✓ bestCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D427
- Stamina
- C521
- Burst
- D384
- Durability
- C512
- Adaptability
- C586
- Temperament
- D445
Genetics
Grey — born bay, greying with career. The genotype behind the coat.
| Extension | E/e | black pigment (carries red)(hidden copy) |
|---|---|---|
| Agouti | A/A | bay: black kept to the points |
| Cream | n/n | no cream dilution |
| Grey | G/n | born coloured, greys out with career |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- No leg markings
- Sabino
- n/n
- White tendency
- medium
- Build
- compact, narrow-bodied
- Size
- Average (-1%)
- Inbreeding
- None
- Crossbred (Akhal-Teke × Arabian)
- Akhal-Teke75%
- Arabian25%
Quirks
- Crowd-shy
Form
Form book
Autumn Rumour: 5-1-8 from 28
- Best: a high draw, 1-1-3 from 5, beaten 3.0 L on average
- Worst: soft ground, 0-0-1 from 3, beaten 32.8 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 0-0-1 | 1 | 5.5 L |
| Good | 5-1-5 | 22 | 12.1 L |
| Softworst | 0-0-1 | 3 | 32.8 L |
| Heavy | 0-0-1 | 2 | 3.1 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 0-0-2 | 5 | 6.3 L |
| Mile | 0-0-2 | 4 | 13.5 L |
| Middle | 2-1-3 | 8 | 4.5 L |
| Long | 3-0-1 | 11 | 23.1 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 3-0-3 | 11 | 15.9 L |
| Dirt | 1-1-4 | 11 | 9.0 L |
| Synthetic | 1-0-1 | 6 | 16.8 L |
Pedigree
- Gen 0Autumn Rumour
- Sire
- Dam

