G0-00091Harrowgate House
Silver Meadow
3-year-old buckskin colt · Thoroughbred 75% · Akhal-Teke 25%
- Closer
- Best 1,300 m · turf
- Trainer E. Harrow
Best at sprints on turf. Speed C and Durability D are his strengths. Temperament D: he can be keen and erratic.
Last time out7th · Saltmarsh Handicap (70-95) Watch the finish
Aptitudes
How much of Silver Meadow’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- ASprint✓ bestCMileEMiddleELong
- Surface
- ATurf✓ bestEDirtESynthetic
- Going
- AFirm✓ bestAGood✓ bestESoftEHeavy
- Plan
- CFront-runnerCStalkerACloser✓ best
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- C486
- Stamina
- D397
- Burst
- D426
- Durability
- D470
- Adaptability
- D439
- Temperament
- D371
Genetics
Buckskin. The genotype behind the coat.
| Extension | E/E | black pigment (no red carried) |
|---|---|---|
| Agouti | A/a | bay: black kept to the points (carries black)(hidden copy) |
| Cream | Cr/n | one dose: partial dilution (palomino, buckskin, smoky black) |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/l | carries liver (needs two to show)(hidden copy) |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Plain face
- Legs
- No leg markings
- Sabino
- n/n
- White tendency
- low
- Build
- compact, long-legged
- Size
- Average (+1%)
- Inbreeding
- None
- Crossbred (TB × Akhal-Teke)
- Thoroughbred75%
- Akhal-Teke25%
Quirks
- Crowd-shy
Form
Form book
Silver Meadow: 0-2-1 from 14
- Best: a sprint, 0-1-1 from 4, beaten 5.1 L on average
- Worst: synthetic, 0-1-0 from 6, beaten 30.8 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 0-1-0 | 1 | 0.4 L |
| Good | 0-1-1 | 12 | 23.7 L |
| Heavy | 0-0-0 | 1 | 9.3 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprintbest | 0-1-1 | 4 | 5.1 L |
| Mile | 0-1-0 | 4 | 14.8 L |
| Middle | 0-0-0 | 5 | 29.8 L |
| Long | 0-0-0 | 1 | 65.4 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 0-1-0 | 3 | 13.3 L |
| Dirt | 0-0-1 | 5 | 13.8 L |
| Syntheticworst | 0-1-0 | 6 | 30.8 L |
Pedigree
- Gen 0Silver Meadow
- Sire
- Dam

