G0-00005Kestrel Downs
Golden Ember
5-year-old bay stallion · Arabian 100%
- Stalker
- Best 2,300 m · synthetic
- Trainer R. Kestrel
Best at a long trip on synthetic. Stamina C and Adaptability C are his strengths. Burst E is his weak spot.
Last time out10th · Bellmont Feature Qualifier (staying) Watch the finish
Aptitudes
How much of Golden Ember’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- ESprintEMileBMiddleALong✓ best
- Surface
- ETurfEDirtASynthetic✓ best
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- CFront-runnerAStalker✓ bestCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- C484
- Stamina
- C593
- Burst
- E359
- Durability
- C517
- Adaptability
- C585
- Temperament
- D460
Genetics
Bay. The genotype behind the coat.
| Extension | E/e | black pigment (carries red)(hidden copy) |
|---|---|---|
| Agouti | A/a | bay: black kept to the points (carries black)(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- coronet (near hind), coronet (off hind)
- Sabino
- n/n
- White tendency
- medium
- Build
- short-necked, deep-girthed
- Size
- Below average (-5%)
- Inbreeding
- None
- Purebred Arabian
- Arabian100%
Quirks
Form
Form book
Golden Ember: 10-4-1 from 25
- Best: a middle, 4-1-0 from 5, beaten 0.5 L on average
- Worst: riding as a closer, 2-0-0 from 9, beaten 21.6 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 1-0-0 | 2 | 21.4 L |
| Good | 7-3-1 | 18 | 7.4 L |
| Soft | 2-0-0 | 4 | 17.6 L |
| Heavy | 0-1-0 | 1 | 2.4 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 1-0-0 | 5 | 5.7 L |
| Mile | 1-2-1 | 7 | 8.5 L |
| Middlebest | 4-1-0 | 5 | 0.5 L |
| Long | 4-1-0 | 8 | 19.8 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 4-0-0 | 8 | 15.6 L |
| Dirt | 4-1-0 | 5 | 0.5 L |
| Synthetic | 2-3-1 | 12 | 10.1 L |
Pedigree
- Gen 0Golden Ember
- Sire
- Dam

