G0-00167Copperfield Stud
Lucky Gale
6-year-old bay stallion · Thoroughbred 80% · Akhal-Teke 20%
- Front-runner
- Best 1,500 m · turf
- Trainer A. Copperfield
Best at a mile on turf. Durability C and Temperament D are his strengths. Stamina D is why longer trips find him out.
Last time out6th · Larkspur Handicap (0-55) Watch the finish
Aptitudes
How much of Lucky Gale’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- BSprintAMile✓ bestEMiddleELong
- Surface
- ATurf✓ bestEDirtESynthetic
- Going
- AFirm✓ bestAGood✓ bestESoftEHeavy
- Plan
- AFront-runner✓ bestCStalkerCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D442
- Stamina
- D407
- Burst
- D453
- Durability
- C493
- Adaptability
- D428
- Temperament
- D461
Genetics
Bay. The genotype behind the coat.
| Extension | E/E | black pigment (no red carried) |
|---|---|---|
| Agouti | A/At | bay: black kept to the points (carries seal brown)(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/l | carries liver (needs two to show)(hidden copy) |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- No leg markings
- Sabino
- n/n
- White tendency
- low
- Build
- short-legged, deep-girthed
- Size
- Above average (+2%)
- Inbreeding
- None
- Crossbred (TB × Akhal-Teke)
- Thoroughbred80%
- Akhal-Teke20%
Quirks
Form
Form book
Lucky Gale: 4-1-3 from 31
- Best: a sprint, 2-0-1 from 5, beaten 3.5 L on average
- Worst: a long trip, 1-0-1 from 10, beaten 23.7 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 1-0-0 | 4 | 15.9 L |
| Good | 3-1-3 | 25 | 14.4 L |
| Soft | 0-0-0 | 2 | 30.2 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprintbest | 2-0-1 | 5 | 3.5 L |
| Mile | 1-1-0 | 8 | 6.2 L |
| Middle | 0-0-1 | 8 | 22.4 L |
| Longworst | 1-0-1 | 10 | 23.7 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 1-0-1 | 10 | 19.9 L |
| Dirt | 2-1-2 | 13 | 14.9 L |
| Synthetic | 1-0-0 | 8 | 11.4 L |
Pedigree
- Gen 0Lucky Gale
- Sire
- Dam

