G0-00141Bellmont Lodge
Midnight Arrow
7-year-old chestnut stallion · Akhal-Teke 100%
- Stalker
- Best 2,350 m · turf
- Trainer M. Bellamy
Best at a long trip on turf. Adaptability C and Stamina C are his strengths. Durability D is his weak spot.
Last time out11th · Kestrel Downs Handicap (50-75) Watch the finish
Aptitudes
How much of Midnight Arrow’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- ESprintDMileBMiddleALong✓ best
- Surface
- ATurf✓ bestEDirtESynthetic
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- CFront-runnerAStalker✓ bestCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D436
- Stamina
- C536
- Burst
- D433
- Durability
- D426
- Adaptability
- C561
- Temperament
- C503
Genetics
Chestnut. The genotype behind the coat.
| Extension | e/e | red factor: chestnut coats |
|---|---|---|
| Agouti | A/a | no effect on red coats(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- coronet (off hind)
- Sabino
- n/n
- White tendency
- medium
- Build
- compact, fine-headed
- Size
- Average (+1%)
- Inbreeding
- None
- Purebred Akhal-Teke
- Akhal-Teke100%
Quirks
Form
Form book
Midnight Arrow: 4-4-5 from 36
- Best: firm ground, 2-0-1 from 3, beaten 0.9 L on average
- Worst: at Bellmont, 0-1-1 from 9, beaten 16.5 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firmbest | 2-0-1 | 3 | 0.9 L |
| Good | 2-4-3 | 31 | 9.1 L |
| Soft | 0-0-1 | 1 | 2.8 L |
| Heavy | 0-0-0 | 1 | 37.7 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 0-2-1 | 14 | 8.0 L |
| Mile | 1-0-0 | 7 | 9.2 L |
| Middle | 1-0-1 | 8 | 16.5 L |
| Long | 2-2-3 | 7 | 2.4 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 3-2-2 | 12 | 7.8 L |
| Dirt | 1-0-2 | 14 | 10.9 L |
| Synthetic | 0-2-1 | 10 | 7.9 L |
Pedigree
- Gen 0Midnight Arrow
- Sire
- Dam

