G0-00118Harrowgate House
Copper Gale
7-year-old chestnut mare · Thoroughbred 100%
- Front-runner
- Best 1,750 m · synthetic
- Trainer E. Harrow
Best at a mile on synthetic. Adaptability C and Burst D are her strengths. Temperament D: she can be keen and erratic.
Last time out9th · Ashcombe Novice Stakes Watch the finish
Career story
Made her debut in the Harrowgate Handicap (50-75), 9th of 11.
Aptitudes
How much of Copper Gale’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- BSprintAMile✓ bestDMiddleELong
- Surface
- ETurfEDirtASynthetic✓ best
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- AFront-runner✓ bestCStalkerCCloser
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- D383
- Stamina
- D415
- Burst
- D442
- Durability
- D391
- Adaptability
- C526
- Temperament
- D370
Genetics
Chestnut. The genotype behind the coat.
| Extension | e/e | red factor: chestnut coats |
|---|---|---|
| Agouti | A/A | no effect on red coats(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Star
- Legs
- coronet (off hind)
- Sabino
- n/n
- White tendency
- low
- Build
- long-necked, fine-headed
- Size
- Above average (+3%)
- Inbreeding
- None
- Purebred Thoroughbred
- Thoroughbred100%
Quirks
Form
Form book
Copper Gale: 1-2-4 from 33
- Best: a sprint, 1-0-0 from 3, beaten 2.7 L on average
- Worst: a long trip, 0-1-2 from 14, beaten 29.9 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 0-0-0 | 8 | 24.0 L |
| Good | 1-2-4 | 24 | 16.3 L |
| Heavy | 0-0-0 | 1 | 13.2 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprintbest | 1-0-0 | 3 | 2.7 L |
| Mile | 0-1-2 | 13 | 8.4 L |
| Middle | 0-0-0 | 3 | 20.3 L |
| Longworst | 0-1-2 | 14 | 29.9 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 0-0-1 | 11 | 21.7 L |
| Dirt | 1-2-1 | 8 | 13.1 L |
| Synthetic | 0-0-2 | 14 | 18.1 L |
Pedigree
- Gen 0Copper Gale
- Sire
- Dam

