G0-00117Bellmont Lodge
Wild Comet
6-year-old dark bay mare · Thoroughbred 80% · Quarter Horse 20%
- Closer
- Best 1,950 m · turf
- Trainer M. Bellamy
Best at middle distances on turf. Adaptability C and Speed C are her strengths. Durability D is her weak spot.
Last time out8th · Saltmarsh Handicap (50-75) Watch the finish
Aptitudes
How much of Wild Comet’s ability shows in each condition. A keeps it all; E loses a lot.
- Trip
- CSprintBMileAMiddle✓ bestELong
- Surface
- ATurf✓ bestEDirtESynthetic
- Going
- AFirm✓ bestAGood✓ bestDSoftEHeavy
- Plan
- CFront-runnerCStalkerACloser✓ best
Trip bands: Sprint 1,000–1,200 m · Mile 1,400–1,600 m · Middle 2,000 m · Long 2,400 m.
Abilities
- Speed
- C484
- Stamina
- D455
- Burst
- D443
- Durability
- D441
- Adaptability
- C504
- Temperament
- C482
Genetics
Seal Brown. The genotype behind the coat.
| Extension | E/e | black pigment (carries red)(hidden copy) |
|---|---|---|
| Agouti | At/a | seal brown / dark bay (carries black)(hidden copy) |
| Cream | n/n | no cream dilution |
| Grey | n/n | won't grey out |
| Roan | n/n | no roan |
| Dun | n/n | no dun |
| Liver | L/L | no liver modifier |
| Sabino | n/n | no sabino pattern |
| Champagne | n/n | no champagne |
|---|---|---|
| Silver | n/n | no silver |
| Pearl | n/n | no pearl |
| Tobiano | n/n | no tobiano |
| Leopard complex | n/n | no leopard complex |
| Pattern-1 | n/n | no PATN1 |
| Splash white | n/n | no splash |
| Height (LCORL) | n/n | no extra height |
| Feathering | Fe/Fe | no feathering |
| Speed gene (MSTN) | C/T | miler: no shift |
| Big heart | n/n | no big heart |
| Iron legs | n/n | no iron legs |
| Curled ears | n/n | straight ears |
| Dished face | n/n | straight profile |
- Face
- Snip
- Legs
- coronet (near hind)
- Sabino
- n/n
- White tendency
- medium
- Build
- strong-headed, deep-girthed
- Size
- Above average (+2%)
- Inbreeding
- None
- Crossbred (TB × QH)
- Thoroughbred80%
- Quarter Horse20%
Quirks
Form
Form book
Wild Comet: 4-5-4 from 29
- Best: at Ashcombe, 1-0-1 from 3, beaten 3.8 L on average
- Worst: at Bellmont, 0-1-1 from 5, beaten 31.2 L on average
W-2-3 = wins, seconds, thirds. Btn = average distance behind the winner (winners count 0). Greyed: under 3 runs, too few to read much into.
Going
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Firm | 1-1-0 | 3 | 10.0 L |
| Good | 3-4-2 | 21 | 14.6 L |
| Soft | 0-0-0 | 1 | 10.8 L |
| Heavy | 0-0-2 | 4 | 10.1 L |
Trip
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Sprint | 0-1-0 | 4 | 6.3 L |
| Mile | 1-2-2 | 9 | 7.0 L |
| Middle | 2-1-1 | 8 | 12.4 L |
| Long | 1-1-1 | 8 | 24.9 L |
Surface
| Condition | W-2-3 | Runs | Btn |
|---|---|---|---|
| Turf | 2-1-1 | 9 | 9.5 L |
| Dirt | 1-1-1 | 11 | 19.4 L |
| Synthetic | 1-3-2 | 9 | 9.8 L |
Pedigree
- Gen 0Wild Comet
- Sire
- Dam

